Coverage report: 68%

Files Functions Classes

coverage.py v7.11.0, created at 2025-10-17 23:03 +0000

File function statements missing excluded coverage
cfnStack/__init__.py (no function) 2 0 0 100%
cfnStack/determine_actions.py ActionParser.__init__ 17 0 0 100%
cfnStack/determine_actions.py ActionParser.parse_params 8 0 0 100%
cfnStack/determine_actions.py ActionParser.determine_category_configs 39 13 0 67%
cfnStack/determine_actions.py ActionParser.filter_wanted_stacks 8 5 0 38%
cfnStack/determine_actions.py ActionParser.filter_actions 37 7 0 81%
cfnStack/determine_actions.py (no function) 14 0 0 100%
cfnStack/stack.py ProcessStack.__init__ 46 16 0 65%
cfnStack/stack.py ProcessStack.extend_live_add 9 1 0 89%
cfnStack/stack.py ProcessStack.clean_change_sets 18 16 0 11%
cfnStack/stack.py ProcessStack.return_table_row 2 0 0 100%
cfnStack/stack.py ProcessStack.get_client 22 13 0 41%
cfnStack/stack.py ProcessStack.valiedate_capabilities 8 3 0 62%
cfnStack/stack.py ProcessStack.validate_stack 14 9 0 36%
cfnStack/stack.py ProcessStack.stack_exists 15 2 0 87%
cfnStack/stack.py ProcessStack.wait_for_complete 17 6 0 65%
cfnStack/stack.py ProcessStack.process_changeset 68 26 0 62%
cfnStack/stack.py (no function) 20 0 0 100%
Total   364 117 0 68%

No items found using the specified filter.